Roseville Market Report
$745,520
AVERAGE PRICE OF 292 HOMES$586,750
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,722,916
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$798,068
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$718,738
AVERAGE PRICE OF 65 HOMES WITH A POOL$684,173
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $745,520 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $353,375 |
2 bedrooms | $414,731 |
3 bedrooms | $671,665 |
4 bedrooms | $769,693 |
5 bedrooms | $925,564 |
Roseville Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 324 | 402 | 421 | 417 | 430 |
Average Price | $729,491 | $720,627 | $848,361 | $725,267 | $720,137 |
Avg Price Change | +1.23% | -17.73% | +16.97% | +0.71% | -2.53% |
Median Price | $646,336 | $645,263 | $649,528 | $649,372 | $647,634 |
Med Price Change | +0.17% | -0.66% | +0.02% | +0.27% | -1.95% |
Avg Bedrooms | 3.25 beds | 3.31 beds | 3.28 beds | 3.29 beds | 3.29 beds |
Avg Bathrooms | 2.66 baths | 2.71 baths | 2.69 baths | 2.67 baths | 2.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 292 | $745,520 | 71 days |
Distressed Homes | 2 | $586,750 | 149 days |
Multi-Million Dollar Homes | 27 | $1,722,916 | 126 days |
Newly Built Homes | 17 | $798,068 | 65 days |
Homes with a Pool | 65 | $718,738 | 49 days |
Reduced Price Homes | 8 | $684,173 | 41 days |