Citrus Heights Market Report
$401,124
AVERAGE PRICE OF 150 HOMES$379,725
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,172,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$282,995
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$372,196
AVERAGE PRICE OF 36 HOMES WITH A POOL$381,937
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $401,124 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $99,000 |
2 bedrooms | $216,743 |
3 bedrooms | $438,859 |
4 bedrooms | $583,978 |
5 bedrooms | $1,100,000 |
Citrus Heights Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 153 | 181 | 209 | 206 | 202 |
Average Price | $401,487 | $401,140 | $419,170 | $525,867 | $428,564 |
Avg Price Change | +0.09% | -4.49% | -25.45% | +22.70% | -16.95% |
Median Price | $399,061 | $405,342 | $429,117 | $432,141 | $439,375 |
Med Price Change | -1.57% | -5.87% | -0.70% | -1.67% | -1.99% |
Avg Bedrooms | 2.58 beds | 2.66 beds | 2.73 beds | 2.74 beds | 2.72 beds |
Avg Bathrooms | 1.9 baths | 1.91 baths | 1.98 baths | 2.02 baths | 2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 150 | $401,124 | 56 days |
Distressed Homes | 4 | $379,725 | 109 days |
Multi-Million Dollar Homes | 4 | $1,172,750 | 96 days |
Newly Built Homes | 3 | $282,995 | 20 days |
Homes with a Pool | 36 | $372,196 | 53 days |
Reduced Price Homes | 8 | $381,937 | 38 days |